Volume 1 (Letters from 1832-1868)
Volume 2 (Letters from 1868-1879)
Volume 3 and appendix (Letters from 1879-1882 and from "before 1830" to 1868)
Letter No., Language, Page No., Recipient, Place Written, Date Written.
1E 1 C Crain, Pau, 1879
2E 2 G J Stewart, Pau, 1879
3E 3 Dr Walter, Pau, June, 1879
4E 5 J S Oliphant, —, 1879
5E 6 E L Bevir, Pau, June, 1879
6E 6 Mr Rule, Pau, 1879
7E 7 Mr Pinkerton, Liskeard, July 25th, 1879
8E 8 Mr Grossy, London, July 26th, 1879
9F 9 Brother, —, 1879
10E 10 Dr Walter, London, August 26th, 1879
11E 10 —, —, 1879
12E 13 F Rowan, —, 1879
13E 14 F Rowan, —, 1879
14E 14 F Rowan, —, 1879
15E 16 F Rowan, —, 1879
16E 17 F Rowan, —, September 9th, 1879
17E 18 Mr Gordon, NZ, 1879
18E 24 Dr C Wolston, Les Ollières Ardèche, September 10th, 1879
19E 25 C McAdam, Vernoux, September 13th, 1879
20E 27 J G Deck, —, September, 1879
21E 28 C McAdam, Ardèche, September, 1879
22E 29 G C McRaw, —, 1879
23E 30 Dr Neatby, —, October 1st, 1879
24E 31 Mrs Bevan, Montpellier, October 4th, 1879
25E 33 Mrs Bevan, —, 1879
26E 35 Mrs Bevan, —, 1879
27E 36 Mrs Bevan, —, 1879
28E 37 H Talbot, Pau, 1879
29E 38 J S Oliphant, —, 1879
30E 39 C McAdam, Pau, 1879
31E 39 G J Stewart, —, 1879
32E 41 C McAdam, Pau, October 13th, 1879
33E 41 Brethren, —, 1879
34E 44 C McAdam, Pau, October 25th, 1879
35I 45 G Biava, Pau, October, 1879
36E 46 W Reid, —, October 30th, 1879
37E 47 B F Pinkerton, Pau, November 1st, 1879
38E 48 Mr Finch, —, November, 1879
39E 50 H M Hooke, Pau, November 17th, 1879
40E 51 Capt. Scott, Pau, November 19th, 1879
41I 52 Mr Spignio, Pau, November 20th, 1879
42E 53 R T Grant, Pau, November 26th, 1879
43E 54 R T Grant, —, 1879
44E 56 Brother, Pau, December, 1879
45E 58 Brother, Pau, December 13th, 1879
46F 58 —, Pau, December 18th, 1879
47E 59 Capt. Scott, Bordeaux, December 27th, 1879
48E 60 Miss Maria Barton.
49E 60 John James, Pau, January, 1880
50G 62 Brother, —, 1880
51E 63 Brother, —, [Date uncertain]
52E 64 W Kernahan, London, February 5th, 1880
53E 64 E L Bevir, London, February, 1880
54E 65 E L Bevir, —, March, 1880
55E 66 E L Bevir, —, 1880
56E 67 E L Bevir, —, March, 1880
57E 67 H C Anstey, —, 1880
58E 68 H C Anstey, —, 1880
59E 69 H C Anstey, London, March, 1880
60E 69 H C Anstey, —, March 23rd, 1880
61E 71 H C Anstey, —, 1880
62E 73 E Wootten, —, 1880
63E 75 E Wootten, —, 1880
64E 76 E Wootten, —, 1880
65E 76 E Wootten, —, 1880
66E 77 E W Ulrich, London, March 17th, 1880
67E 78 R T Grant, Hereford, April, 1880
68E 79 H C Anstey, —, April 15th, 1880
69E 80 H Talbot, —, 1880
70E 81 F Haworth, —, April 16th, 1880
71E 83 E L Bevir, Reading, April, 1880
72E 84 E L Bevir, Dublin, May, 1880
73E 84 G McRaw, —, 1880
74E 85 F Rowan, Dublin, May, 1880
75E 88 J S Oliphant, Dublin, May 20th, 1880
76E 89 C McAdam, Dublin, 1880
77E 90 Mr Mahony, Dublin, May 28th, 1880
78E 91 C Crain, Dublin, June, 1880
79E 92 B F Pinkerton, Dublin, June 10th 1880
80E 94 R Roberts, —, June, 1880
81E 95 Brother, Dublin, 1880
82E 95 Mrs. Brown(e?), Belfast, June 19th, 1880
83E 96 —, Belfast, June, 1880
84E 97 P Gibbs, Dublin, June 24th, 1880
85E 98 J B Parkins, Dublin, July 1st, 1880
86E 99 G J Stewart, Dublin, July, 1880
87E 100 J Dunlop, Dublin, 1880
88E 102 —, —, 1880
89E 102 H M Hooke, Dublin, 1880
90E 103 Sir, —, [Date unknown]
91E 107 P J Loizeaux, Dublin, 1880
92E 110 Mr Slim, Edinburgh, 1880
93E 111 Ellen Walter, —, 1880
94E 112 Mrs. Brown(e?), Aberdeen, September 1880
95E 113 F Cavannah, Aberdeen, 1880
96F 114 Brother, —, 1880
97E 115 G (C?) McAdam (& to Mr Jull), Perth September 22nd 1880
98E 117 Cumnock Brethren, Perth, September 24th 1880
99E 118 W Moore, London, October 14th, 1880
100E 120 —, —, [Date uncertain]
101E 121 J R Field, London, October 20th 1880
102E 122 Mrs Jeckell London, October, 1880
103E 123 Dr Walter, London, November 9th 1880
104E 124 W Moore, London, November 19th 1880
105E 125 H M Hooke, —, November 19th 1880
106E 125 Dr Storey, —, 1880
107E 127 E L Bevir, —, November 1880
108E 127 E L Bevir, —, December 1880
109E 128 P A Humphrey, —, [Date uncertain]
110E 129 W H Kelly, —, January 1881
111E 129 W H Kelly, —, January 14th 1881
112E 130 W H Kelly, —, January 21st 1881
113E 130 Mr Pinkerton, —, January 29th 1881
114F 131 —, London, February 1881
115E 133 A Robertson, —, February 7th 1881
116E 134 W Moore, London, February 9th 1881
117E 135 G Dennet (E Dennett?), —, February 18th 1881
118E 137 G Glenny, London, February 24th, 1881
119E 138 J James, —, February 24th, 1881
120E 140 G J Stewart, London, March 19th, 1881
121E 142 —, —, 1881
122E 143 D Lithgow, —, March, 1881
123E 144 W Bowley (Powley?), London, March 22nd, 1881
124E 145 Mrs Hewitt, London, March 28th, 1881
125E 146 J R Field, —, April 20th, 1881
126E 147 Mr Pinkerton, —, April, 1881
127E 148 J(T?) H Gilmour, Brooklyn, April, 1881
128E 150 J Boyd, —, May, 1881
129E 151 J G Deck, London, May 1st, 1881
130E 152 Mr Pinkerton, London, May 10th, 1881
131E 153 J Workman, —, May 10th, 1881
132E 154 Brother, —, 1881
133E 155 Miss Jesse Williams, —, 1881
134E 157 Miss Jesse Williams, London, May 11th, 1881
135E 158 Mr Slim, —, 1881
136F 159 Brother, Croydon, June 28th, 1881
137E 161 J G Deck, Croydon, July 10th, 1881
138E 162 E L Bevir, —, July, 1881
139G 163 C Brockhaus, London, 1881
140E 165 Miss Walter, Croydon, July 12th, 1881
141E 167 —, —, 1881
142E 167 P Gibbs, Croydon, July 27th, 1881
143E 168 W Moore, Croydon, July 28th, 1881
144E 170 R T Grant, —, July, 1881
145E 174 Mrs. Browne, —, August, 1881
146E 175 J Leslie, —, August,1881
147E 176 H Talbot, —, 1881
148F 177 —, London, September 2nd, 1881
149F 178 Brother, —, 1881
150E 178 E L Bevir, —, September, 1881
151E 179 Brethren at Glastonbury, —, October 1st, 1881
152E 186 W Loughlan, Croydon, October, 1881
153E 186 Brother, —, October, 1881
154E 188 P Gibbs, Ventnor, October 21st, 1881
155E 189 Alex Robertson, —, October 21st, 1881
156E 190 W H Kelly, Ventnor, October 31st, 1881
157E 190 E J Harding, Ventnor, November 10th, 1881
158E 192 Mr Bagshawe, Ventnor, November 14th, 1881
159E 194 C H Mackintosh, —, November, 1881
160E 195 Mr Jeffreys, —, November 12th, 1881
161E 197 E Cross, —, 1881
162E 200 E Cross, —, 1881
163F 201 —, —, November 26th, 1881
164E 204 J Dunlop, —, November, 1881
165E 205 J Dunlop, —, December, 1881
166E 206 E L Bevir, —, December, 1881
167E 207 E L Bevir, —, December, 1881
168E 208 Miss Pygrave, —, December, 1881
169E 209 Miss -, —, December, 1881
170E 210 G C Makrow, —, [Date uncertain]
171E 210 Miss -, —, January, 1882
172E 210 —, London, January 25th, 1882
173E 212 B F Pinkerton, London, January 31st, 1882
174E 213 J G Deck, —, February, 1882
175E 215 Brother, London, February, 1882
176E 216 W Moore, London, February, 1882
177E 217 Mr Etchells, —, February 13th, 1882
178E 217 J Stevens, —, February 16th, 1882
179E 218 P Gibbs, London, February18th, 1882
180E 219 W Easton, Croydon, February 23rd, 1882
181E 219 W Easton, —, 1882
182E 220 Brethren, London, 1882
183E 222 H M Hooke, London, February 28th, 1882
184E 223 R T Grant, Bournemouth, March 10th, 1882
185E 223 Brethren, —, 1882
186E 224 Brethren, —, March 19th, 1882
187F 224 F W Grant —, March 28th, 1882
APPENDIX
188E 225 Mr Lovett, in Ireland, before 1830
189E 228 —, —, [an early letter]
190E 230 —, Dublin, April 13th, 1832
191E 230 J M Code,Westport, Plymouth, August 10th, 1837
192F 232 Brethren at Geneva, Hereford, not before 1837
193E 237 Brother, —, 1844
194E 239 Brother, Lausanne, November 14th, 1844
195E 243 Brother, Plymouth, November 10th, 1845
196E 244 Alex Ord, St. Hippolyte, April 14th, 1847
197E 246 Edward Foley, —, April 21st, 1848
198E 248 J Lakeman, Taunton, May, 1848
199E 250 J H Eccles, Exeter, June 20th, 1848
200F 251 J B Rossier, Plymouth, July 27th, 1848
201E 252 A Ord, Nimes, December 12th, 1849
202F 254 J B Rossier, Pau, March 25th, 1850
203E 262 W Kelly, London, July 25th, 1851
204E 264 W Kelly, —, August 28th, 1851
205E 266 W Kelly, —, December 13th, 1851
206E 267 Brother, —, 1851
207F 269 J A Von Poseck, —, London, 1851
208E 271 A Ord, —, January 14th, 1852
209F 273 J B Rossier, Exeter, March 20th, 1852
210F 274 J B Rossier, —, 1852
211F 275 J A Von Poseck (M. R?) London, March 31st, 1852
212F 277 J A Von Poseck (M. R?) London, April 28th, 1852
213E 278 W Trotter, —, July 26th, 1852
214F 279 J A Von Poseck, Paris, August 17th, 1852
215F 280 J A Von Poseck, —, 1853
216E 280 W Kelly, —, 1853
217E 282 W Kelly, Paris, February 28th, 1853
218F 283 J A Von Poseck, Montpellier, March 13th, 1853
219E 284 A Ord, Lausanne, September 13th, 1853
220E 285 W Kelly, —, 1853
221E 287 W Kelly, —, 1853
222E 288 W Kelly, —, 185..
223E 288 W Kelly, —, July 25th, 1854
224E 290 Brother, Elberfeld, September, 1854
225E 292 Brother, Elberfeld, 1855
226E 297 Professor Tholuck, —, 185..
227E 305 G V Wigram, Elberfeld, February 5th, 1855
228E 306 W Kelly, Lausanne, May 29th, 1855
229E 307 J H Eccles, —, August 17th, 1856
230E 308 J H Eccles, London, February 19th, 1858
231E 309 Miss -, London, February 3rd, 1859
232E 310 Mons. Pignet, London, February, 1859
233E 312 Mons. Pignet, London, February 25th, 1859
234E 314 W Kelly, London, March 5th, 1859
235E 315 —, —, 1859
236E 318 Mr Ware, —, July 4th, 1859
237F 319 J A Von Poseck, Nimes, April 3rd, 1860
238E 320 J A Von Poseck, —, 1860
239E 321 J A Von Poseck, —, 1860
240E 323 —, —, 1860
241E 324 —, —, 1860
242E 325 Brethren, —, November 10th, 1860
243E 327 —, —, 1860
245E 329 Miss -, —, [Date unknown]
246E 331 —, —, 1861
247E 331 —, —, 1861
248E 332 —, —, 1861
249E 334 J A Von Poseck, —, 1861
250E 336 —, —, 1861
251E 338 —, —, 1861
252E 339 —, —, 1861
253E 340 —, —, 1861
254E 341 —, —, 1861
255E 344 Mrs. Barrett (Jarkett?), —, 1861
256F 345 F Ponge, —, 1862
257E 346 —, —, 1862
258E 347 —, —, 1862
259E 349 —, —, 1862
260E 351 —, —, 1862
261E 352 —, —, July, 1862
262E 352 —, —, 1863
263E 353 —, —, 1864
264E 358 —, —, 1865
265E 359 —, —, 1865
266E 360 W Kelly, Dublin, 1865
267F 365 Mr Biava, Edinburgh, December 13th, 1865
268F 368 Mr Biava, London, January 12th, 1866
269F 369 Mr Biava, —, 1866
270E 369 —, —, 1866
271E 371 —, —, 1866
272E 372 —, —, 1866
273E 373 —, —, 1866
274E 374 —, —, 1866
275E 375 L E Lovef,(-tt?) New York, November 21st, 1866
276E 378 C Owen, —, November, 1866
277E 380 —, —, 1867
278E 382 —, —, 1867
279F 382 —, —, 1867
280E 384 G V Wigram, New York, May, 1867
281E 385 Brother, —, May, 1867
282E 386 Brother, —, 1867
283E 389 W Kelly, Milwaukee, Wisconsin, August 8th, 1867
284E 391 Mr Coriz, —, September, 1867
285E 391 G V Wigram, Toronto, September 16th, 1867
286E 392 G V Wigram, —, 1867
287E 392 W Kelly, Ottawa, November 8th, 1867
288E 393 —, —, 1867
289E 396 —, —, 1867
290E 397 —, —, 1867
291E 398 —, —, 1867
292E 399 —, —, 1868
293E 400 —, —, 1868
294E 403 —, —, 1868
295E 404 —, —, 1869
296E 407 —, —, 1869
297E 407 —, —, 1869
298E 408 —, —, 1869
299E 409 —, —, 1869
300E 409 —, —, 1869
301E 410 E Whitfield, —, 1870
302E 412 —, —, 1871
303E 413 [To the same], —, 1871
304E 416 —, —, 1871
305E 417 —, —, 1871
306E 418 F B Wride, —, April, 1871
307E 419 F B Wride, —, June, 1871
308E 420 —, —, —
309E 421 —, —, 1873
310E 423 B F Pinkerton, Boston, March 21st, 1873
311E 423 —, —, 1873
312E 424 Brother, —, November 26th, 1873
313E 425 Brother, —, December, 1873
314E 427 Hatton Turner, —, January, 1874
315E 427 R Leslie, Paris, February, 1874
316E 429 Mrs. -, —, August, 1874
317E 431 —, —, 1874
318E 431 G C Makrow, —, 1874
319E 433 G C Makrow, —, 1875
320E 433 H Turner, Boston, February 25th, 1875
321E 434 H Turner, Philadelphia, April, 1875
322E 437 H Turner, Chicago, June 3rd, 1875
323E 438 J G Deck, —, 1875
324E 439 —, —, 1875
324E 439 J B Stoney, as Ed. of Food for the Flock, Vol. 2, p. 284. —, 1875
325E 441 —, Toronto, 1876
326E 441 —, —, August, 1876
327E 442 Brother, Ottawa, America, October 27th, 1876
328E 444 Brother, —, 1876
329E 445 Brother, —, 1876
330E 446 E Dennett, —, 1877
331E 448 W Reid, Boston, U. S., January, 1877
332E 450 H Turner, New York, February 14th, 1877
333F 452 J U Truen New York, February, 1877
334E 453 Brother, Halifax, April, 1877
335E 454 [To the same] —, August, 1877
336E 454 Miss W Winslow, —, 1877
337E 456 Hayhoe, —, 1877
338E 456 Brother, —, 1877
339E 457 Mr Cooper, London, April 22nd, 1878
340E 458 Brother, Zurich, August 1st, 1878
341E 459 —, —, [Date unknown]
342E 460 —, —, 1878
343E 461 —, —, 1878
344E 462 —, —, 1878
345E 463 —, —, —
346E 464 —, —, —
347E 465 —, —, 1878
348E 467 Brother, —, —
349E 471 Mrs. Bevan, —, —
350E 474 H C Anstey, —, November, 1878
351E 475 Mr Mayo (Malvern), —, 1881
352E 477 Mr Mayo (Malvern), —, 1881
353E 479 Brother, —, 1881
354E 480 Brother, —, 1881
355E 481 —, —, 1880
356E 482 Brother, —, February, 1881
J. N. Darby
Departed to be with Christ 29th April, 1882
aged 81 years.